Features & Benefits
Safe And Stable
LiFePO4 battery Cell.
10000+ times Cycle life.
Long Cycle Life
The battery adopts Lithium iron phosphate battery, which has excellent long cycle life.
Smart BMS
The battery adopts Lithium iron phosphate battery, which has excellent long cycle life.
Flexible Configuration
Support parallel connection of multiple machines for AC measurement.
High Efficiency Air Cooling
Air-cooled temperature control, efficient cooling.
Smart And Friendly
Intelligent cloud system, remote monitoring and fault uploading.
| ITEM | ATBS215 | ATBS242 | |
| AC (On Grid) | Rated Power | 100kW | 125KW |
| Rated Voltage | 400V | ||
| Max. Output Current | 174A / 218A | ||
| Voltage Deviation | +10%~+15% | ||
| Rated Frequency | 50 / 60Hz | ||
| THDi | <3% linear load | ||
| Power Factor | 1 lagging – 1 leading | ||
| AC Connection | 3W+N | ||
| Overload Capacity | 1.2Pn stats for 1 minute | ||
| AC (Off Grid) | Rated Power | 100kW / 125kW | |
| Rated Voltage | 400V | ||
| Max. Output Current | 173A / 218A | ||
| THDu | <3% linear load | ||
| Rated Frequency | 50 / 60Hz | ||
| Photovoltaic Input | PV Voltage Range | 150 – 800V | |
| Battery | Battery Type | LiFePO4 | |
| Battery Voltage Range | 600 – 876V DC | ||
| Energy Capacity | 215kWh | 242kWh | |
| General Data | Dimension | 1440 (L)*1300 (W)*2090 (H) | |
| Weight | ≤2500kgs | ||
| Operating Temperature | -20℃ to 55℃ | ||
| Relative Humidity | 0 – 95% Non – Condensing | ||
| Ingress Protection | IP54 | ||
| Noise Emission | <70dB | ||
| Altitude | 4,000m (>2,000m Derating) | ||
| Cooling | Air Cooling | ||
| Display And Communication | Display | LCD Touch – Screen | |
| BMS Communication | RS485, CAN | ||
| EMS Communication | RS485, TCP / IP | ||
| Standard | Standard | GB/T 34120 – 2017 GB/T 34133 – 2017 EN 62477、EN IEC 61000 |
|
In off grid operation scenarios, the minimum DC voltage is not less than 680V DC.
Product specifications are subject to change without further notice.






