Scaled Energy Storage
High Power and Large Capacity Integration
Short Response Time
System response time<20ms, full power and auxiliary service demand
Safe and Reliable
LFP battery, multiple protection design, Long cycle life, slow degradation
User – friendly
Intelligent remote operation and maintenance, visualization platform for real – time monitoring, suitable for full – scene applications
Customizable
Customized solutions according to customer needs, accurately matching different industrial and commercial energy use scenarios

| Technical Specifications | |
| Model | DC5010L |
| Battery Type | LiFePO4 |
| Battery Cell | 3.2V/314Ah |
| Battery Pack Configuration | 1P104S |
| Battery Pack Quantity | 4 Packs/Cluster |
| Battery Cluster Quantity | 12 Clusters |
| Rated Current | 157A*12 |
| Voltage Range | 1123.2 – 1497.6V |
| Rated Capacity | 5015.96kWh |
| System | |
| Weight | ≤44T |
| Dimensions (W/D/H) | 6058*2438*2896mm |
| Maximum Efficiency | ≥87% |
| Temperature | -30 – 50℃ |
| Humidity | ≤100%RH (Non – Condensation) |
| Protection Level | IP54 |
| Anti – corrosion Rating | – |
| Cooling Method | Liquid Cooling |
| Noise | ≤75dB |
| Altitude | ≤4000m |
| Display | HMI |
| Fire Protection | Dry pipes with sprinklers, Aerosol (Optional) |
| Communication | Ethernet |
| Certification | UL 1973, UL 9540A, UL 9540, UN 38.3, compliant to NFPA 855, NEC 2023, NFPA 70E, etc. |
| Charge/Discharge Rate | 0.5C/0.25C |
| Depth Of Discharge | 90% |
| Cycle Life | ≥6000 Cycles (80% SOH @ Standard) |








