Scaled Energy Storage
High Power and Large Capacity Integration
Short Response Time
System response time<20ms, full power and auxiliary service demand
Safe and Reliable
LFP battery, multiple protection design, Long cycle life, slow degradation
User – friendly
Intelligent remote operation and maintenance, visualization platform for real – time monitoring, suitable for full – scene applications
Customizable
Customized solutions according to customer needs, accurately matching different industrial and commercial energy use scenarios

| Technical Specifications | |
| Model | DC4180L |
| Battery Type | LiFePO4 |
| Battery Cell | 3.2V/314Ah |
| Battery Pack Configuration | 1P104S |
| Battery Pack Quantity | 4 Packs/Cluster |
| Battery Cluster Quantity | 10 Clusters |
| Rated Current | 157A*10 |
| Voltage Range | 1165 – 1500V |
| Rated Capacity | 4179.96kWh |
| System | |
| Weight | ≤37T |
| Dimensions (W/D/H) | 6058*2438*2896mm |
| Maximum Efficiency | ≥87% |
| Temperature | -30 – 45℃ |
| Humidity | ≤100%RH (Non – Condensation) |
| Protection Level | IP55 |
| Anti – corrosion Rating | C4 |
| Cooling Method | Liquid Cooling |
| Noise | ≤70dB |
| Altitude | ≤2000m |
| Display | HMI |
| Fire Protection | Dry pipes with sprinklers, Aerosol (Optional) |
| Communication | Ethernet |
| Certification | IEC 62619, IEC 63056, IEC 62933 etc. |
| Charge/Discharge Rate | 0.5C |
| Depth Of Discharge | 90% |
| Cycle Life | ≥6000 Cycles (80% SOH @ Standard) |








